| Rank | Year | Movie | Rating | Votes |
|---|---|---|---|---|
| 1 | 1994 | The Shawshank Redemption | 9.1 | 516,005 |
| 2 | 1972 | The Godfather | 9.1 | 408,697 |
| 3 | 1974 | The Godfather: Part II | 9.0 | 243,488 |
| 4 | 2010 | Inception | 9.0 | 176,834 |
| 5 | 1966 | The Good, the Bad and the Ugly | 8.9 | 158,788 |
| 6 | 1994 | Pulp Fiction | 8.9 | 415,141 |
| 7 | 1993 | Schindler's List | 8.9 | 274,492 |
| 8 | 1957 | 12 Angry Men | 8.8 | 117,947 |
| 9 | 1975 | One Flew Over the Cuckoo's Nest | 8.8 | 212,976 |
| 10 | 1980 | Star Wars: Episode V - The Empire Strikes Back | 8.8 | 276,068 |
| 11 | 2008 | The Dark Knight | 8.8 | 461,904 |
| 12 | 2003 | The Lord of the Rings: The Return of the King | 8.8 | 361,806 |
| 13 | 2010 | Toy Story 3 | 8.8 | 64,388 |
| 14 | 1954 | Seven Samurai | 8.8 | 96,079 |
| 15 | 1977 | Star Wars: Episode IV - A New Hope | 8.8 | 319,532 |
| 16 | 1942 | Casablanca | 8.7 | 166,918 |
| 17 | 1990 | Goodfellas | 8.7 | 227,643 |
| 18 | 1999 | Fight Club | 8.7 | 379,880 |
| 19 | 2002 | City of God | 8.7 | 165,481 |
| 20 | 2001 | The Lord of the Rings: The Fellowship of the Ring | 8.7 | 385,232 |
| 21 | 1954 | Rear Window | 8.7 | 117,909 |
| 22 | 1981 | Raiders of the Lost Ark | 8.7 | 241,319 |
| 23 | 1960 | Psycho | 8.7 | 142,481 |
| 24 | 1968 | Once Upon a Time in the West | 8.7 | 73,510 |
| 25 | 1995 | The Usual Suspects | 8.7 | 265,368 |
| 26 | 1991 | The Silence of the Lambs | 8.6 | 243,133 |
| 27 | 1999 | The Matrix | 8.6 | 378,517 |
| 28 | 1995 | Se7en | 8.6 | 276,764 |
| 29 | 2000 | Memento | 8.6 | 272,391 |
| 30 | 1946 | It's a Wonderful Life | 8.6 | 100,959 |
| 31 | 2002 | The Lord of the Rings: The Two Towers | 8.6 | 324,833 |
| 32 | 1950 | Sunset Blvd. | 8.6 | 54,231 |
| 33 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 8.6 | 155,069 |
| 34 | 1994 | The Professional | 8.6 | 198,259 |
| 35 | 1959 | North by Northwest | 8.6 | 92,567 |
| 36 | 1941 | Citizen Kane | 8.6 | 137,457 |
| 37 | 1994 | Forrest Gump | 8.6 | 298,245 |
| 38 | 1979 | Apocalypse Now | 8.6 | 172,137 |
| 39 | 1999 | American Beauty | 8.5 | 290,780 |
| 40 | 1998 | American History X | 8.5 | 223,167 |
| 41 | 1976 | Taxi Driver | 8.5 | 154,537 |
| 42 | 1991 | Terminator 2: Judgment Day | 8.5 | 235,768 |
| 43 | 1958 | Vertigo | 8.5 | 91,011 |
| 44 | 1979 | Alien | 8.5 | 179,315 |
| 45 | 1962 | Lawrence of Arabia | 8.5 | 78,947 |
| 46 | 1998 | Saving Private Ryan | 8.5 | 269,085 |
| 47 | 2001 | Amélie | 8.5 | 179,738 |
| 48 | 2008 | WALL·E | 8.5 | 180,422 |
| 49 | 1980 | The Shining | 8.5 | 176,589 |
| 50 | 1971 | A Clockwork Orange | 8.5 | 192,434 |
| 51 | 1957 | Paths of Glory | 8.4 | 44,452 |
| 52 | 2006 | The Departed | 8.4 | 262,245 |
| 53 | 2002 | The Pianist | 8.4 | 133,455 |
| 54 | 1986 | Aliens | 8.4 | 169,346 |
| 55 | 2001 | Spirited Away | 8.4 | 100,174 |
| 56 | 1962 | To Kill a Mockingbird | 8.4 | 82,322 |
| 57 | 1931 | M | 8.4 | 39,630 |
| 58 | 2006 | The Lives of Others | 8.4 | 74,342 |
| 59 | 1944 | Double Indemnity | 8.4 | 36,753 |
| 60 | 2004 | Eternal Sunshine of the Spotless Mind | 8.4 | 218,602 |
| 61 | 1974 | Chinatown | 8.4 | 78,507 |
| 62 | 2000 | Requiem for a Dream | 8.4 | 183,990 |
| 63 | 1992 | Reservoir Dogs | 8.4 | 211,705 |
| 64 | 1997 | L.A. Confidential | 8.4 | 164,341 |
| 65 | 1949 | The Third Man | 8.4 | 50,640 |
| 66 | 1981 | Das Boot | 8.4 | 69,891 |
| 67 | 1948 | The Treasure of the Sierra Madre | 8.4 | 32,919 |
| 68 | 1931 | City Lights | 8.4 | 27,170 |
| 69 | 1975 | Monty Python and the Holy Grail | 8.4 | 154,284 |
| 70 | 2006 | Pan's Labyrinth | 8.4 | 152,519 |
| 71 | 1957 | The Bridge on the River Kwai | 8.4 | 58,315 |
| 72 | 2006 | The Prestige | 8.3 | 205,378 |
| 73 | 1985 | Back to the Future | 8.3 | 200,076 |
| 74 | 1980 | Raging Bull | 8.3 | 89,445 |
| 75 | 1997 | Life Is Beautiful | 8.3 | 107,683 |
| 76 | 1936 | Modern Times | 8.3 | 35,474 |
| 77 | 1968 | 2001: A Space Odyssey | 8.3 | 159,475 |
| 78 | 2009 | Inglourious Basterds | 8.3 | 176,097 |
| 79 | 1952 | Singin' in the Rain | 8.3 | 55,008 |
| 80 | 1959 | Some Like It Hot | 8.3 | 66,774 |
| 81 | 1984 | Amadeus | 8.3 | 96,353 |
| 82 | 1987 | Full Metal Jacket | 8.3 | 150,938 |
| 83 | 2004 | Downfall | 8.3 | 81,782 |
| 84 | 1988 | Cinema Paradiso | 8.3 | 45,253 |
| 85 | 1995 | Braveheart | 8.3 | 239,230 |
| 86 | 2009 | Up | 8.3 | 108,649 |
| 87 | 1999 | The Green Mile | 8.3 | 197,306 |
| 88 | 1984 | Once Upon a Time in America | 8.3 | 71,750 |
| 89 | 1941 | The Maltese Falcon | 8.3 | 51,189 |
| 90 | 1950 | Rashomon | 8.3 | 38,808 |
| 91 | 1950 | All About Eve | 8.3 | 34,833 |
| 92 | 1927 | Metropolis | 8.3 | 39,326 |
| 93 | 2008 | Gran Torino | 8.3 | 127,580 |
| 94 | 1980 | The Elephant Man | 8.3 | 57,764 |
| 95 | 1940 | The Great Dictator | 8.3 | 36,728 |
| 96 | 2000 | Gladiator | 8.3 | 277,638 |
| 97 | 1960 | The Apartment | 8.3 | 36,215 |
| 98 | 2005 | Sin City | 8.3 | 254,186 |
| 99 | 1940 | Rebecca | 8.3 | 35,234 |
| 100 | 1973 | The Sting | 8.3 | 65,441 |
| 101 | 1963 | The Great Escape | 8.3 | 61,630 |
| 102 | 1989 | Indiana Jones and the Last Crusade | 8.3 | 170,556 |
| 103 | 1983 | Star Wars: Episode VI - Return of the Jedi | 8.3 | 209,827 |
| 104 | 1992 | Unforgiven | 8.3 | 98,087 |
| 105 | 1948 | Bicycle Thieves | 8.3 | 27,374 |
| 106 | 1975 | Jaws | 8.3 | 137,101 |
| 107 | 2005 | Batman Begins | 8.3 | 268,981 |
| 108 | 2008 | Slumdog Millionaire | 8.3 | 174,783 |
| 109 | 1988 | Die Hard | 8.3 | 180,327 |
| 110 | 2003 | Oldboy | 8.2 | 96,798 |
| 111 | 1954 | On the Waterfront | 8.2 | 40,869 |
| 112 | 1982 | Blade Runner | 8.2 | 184,578 |
| 113 | 1939 | Mr. Smith Goes to Washington | 8.2 | 33,117 |
| 114 | 2004 | Hotel Rwanda | 8.2 | 91,440 |
| 115 | 1958 | Touch of Evil | 8.2 | 32,445 |
| 116 | 2007 | No Country for Old Men | 8.2 | 196,613 |
| 117 | 1957 | The Seventh Seal | 8.2 | 36,656 |
| 118 | 1996 | Fargo | 8.2 | 164,308 |
| 119 | 1997 | Princess Mononoke | 8.2 | 65,287 |
| 120 | 2009 | Avatar | 8.2 | 258,357 |
| 121 | 1965 | For a Few Dollars More | 8.2 | 43,660 |
| 122 | 1995 | Heat | 8.2 | 143,981 |
| 123 | 1939 | The Wizard of Oz | 8.2 | 102,171 |
| 124 | 2009 | District 9 | 8.2 | 149,684 |
| 125 | 1951 | Strangers on a Train | 8.2 | 34,054 |
| 126 | 1967 | Cool Hand Luke | 8.2 | 45,264 |
| 127 | 2001 | Donnie Darko | 8.2 | 209,466 |
| 128 | 1999 | The Sixth Sense | 8.2 | 237,291 |
| 129 | 1952 | High Noon | 8.2 | 33,947 |
| 130 | 1978 | The Deer Hunter | 8.2 | 87,591 |
| 131 | 2000 | Snatch. | 8.2 | 172,598 |
| 132 | 1946 | Notorious | 8.2 | 31,237 |
| 133 | 1926 | The General | 8.2 | 19,814 |
| 134 | 2003 | Kill Bill: Vol. 1 | 8.2 | 230,092 |
| 135 | 1998 | The Big Lebowski | 8.2 | 176,799 |
| 136 | 1977 | Annie Hall | 8.2 | 65,033 |
| 137 | 2007 | There Will Be Blood | 8.2 | 130,396 |
| 138 | 1986 | Platoon | 8.2 | 107,967 |
| 139 | 1961 | Yojimbo | 8.2 | 29,126 |
| 140 | 1962 | The Manchurian Candidate | 8.2 | 34,529 |
| 141 | 1985 | Ran | 8.2 | 34,346 |
| 142 | 1994 | The Lion King | 8.1 | 135,170 |
| 143 | 2007 | Into the Wild | 8.1 | 98,441 |
| 144 | 1959 | Ben-Hur | 8.1 | 58,141 |
| 145 | 1946 | The Big Sleep | 8.1 | 28,818 |
| 146 | 2004 | Million Dollar Baby | 8.1 | 140,079 |
| 147 | 1995 | Toy Story | 8.1 | 149,758 |
| 148 | 2008 | The Wrestler | 8.1 | 92,257 |
| 149 | 1957 | Witness for the Prosecution | 8.1 | 17,977 |
| 150 | 1934 | It Happened One Night | 8.1 | 24,896 |
| 151 | 1979 | Life of Brian | 8.1 | 93,325 |
| 152 | 1969 | Butch Cassidy and the Sundance Kid | 8.1 | 57,235 |
| 153 | 2003 | Finding Nemo | 8.1 | 163,643 |
| 154 | 2007 | The Bourne Ultimatum | 8.1 | 144,749 |
| 155 | 1957 | Wild Strawberries | 8.1 | 21,189 |
| 156 | 1996 | Trainspotting | 8.1 | 149,495 |
| 157 | 1939 | Gone with the Wind | 8.1 | 78,385 |
| 158 | 1984 | The Terminator | 8.1 | 178,334 |
| 159 | 1993 | Groundhog Day | 8.1 | 133,978 |
| 160 | 1983 | Scarface | 8.1 | 151,185 |
| 161 | 1986 | Stand by Me | 8.1 | 89,492 |
| 162 | 1967 | The Graduate | 8.1 | 77,493 |
| 163 | 1982 | The Thing | 8.1 | 78,095 |
| 164 | 2000 | Amores Perros | 8.1 | 60,717 |
| 165 | 2009 | The Secret in Their Eyes | 8.1 | 16,733 |
| 166 | 1975 | Dog Day Afternoon | 8.1 | 59,189 |
| 167 | 1982 | Gandhi | 8.1 | 50,490 |
| 168 | 1953 | The Wages of Fear | 8.1 | 14,142 |
| 169 | 1988 | Grave of the Fireflies | 8.1 | 34,475 |
| 170 | 2007 | Ratatouille | 8.1 | 130,823 |
| 171 | 2009 | Star Trek | 8.1 | 132,849 |
| 172 | 2006 | V for Vendetta | 8.1 | 223,056 |
| 173 | 1998 | Lock, Stock and Two Smoking Barrels | 8.1 | 125,117 |
| 174 | 1940 | The Grapes of Wrath | 8.1 | 23,196 |
| 175 | 1995 | Twelve Monkeys | 8.1 | 168,765 |
| 176 | 1995 | Casino | 8.1 | 107,884 |
| 177 | 1925 | The Gold Rush | 8.1 | 20,763 |
| 178 | 1963 | 8½ | 8.1 | 29,535 |
| 179 | 1955 | Diabolique | 8.1 | 14,598 |
| 180 | 2010 | How to Train Your Dragon | 8.1 | 27,812 |
| 181 | 1955 | The Night of the Hunter | 8.1 | 25,525 |
| 182 | 1961 | Judgment at Nuremberg | 8.0 | 14,191 |
| 183 | 1987 | The Princess Bride | 8.0 | 123,072 |
| 184 | 2004 | The Incredibles | 8.0 | 157,953 |
| 185 | 1956 | The Killing | 8.0 | 24,611 |
| 186 | 2010 | Kick-Ass | 8.0 | 82,725 |
| 187 | 1969 | The Wild Bunch | 8.0 | 30,997 |
| 188 | 1927 | Sunrise: A Song of Two Humans | 8.0 | 11,274 |
| 189 | 1921 | The Kid | 8.0 | 13,995 |
| 190 | 1973 | The Exorcist | 8.0 | 102,327 |
| 191 | 1949 | Kind Hearts and Coronets | 8.0 | 13,000 |
| 192 | 1946 | The Best Years of Our Lives | 8.0 | 17,230 |
| 193 | 2008 | In Bruges | 8.0 | 96,711 |
| 194 | 2006 | Children of Men | 8.0 | 157,008 |
| 195 | 1954 | Dial M for Murder | 8.0 | 29,694 |
| 196 | 1997 | Good Will Hunting | 8.0 | 149,352 |
| 197 | 1961 | The Hustler | 8.0 | 25,185 |
| 198 | 1957 | Nights of Cabiria | 8.0 | 10,924 |
| 199 | 1968 | Rosemary's Baby | 8.0 | 50,435 |
| 200 | 1994 | Ed Wood | 8.0 | 73,731 |
| 201 | 2007 | The Diving Bell and the Butterfly | 8.0 | 30,822 |
| 202 | 1950 | Harvey | 8.0 | 23,086 |
| 203 | 2003 | Big Fish | 8.0 | 140,159 |
| 204 | 2008 | Let the Right One In | 8.0 | 55,828 |
| 205 | 1951 | A Streetcar Named Desire | 8.0 | 33,526 |
| 206 | 1933 | King Kong | 8.0 | 38,653 |
| 207 | 1976 | Rocky | 8.0 | 95,957 |
| 208 | 1972 | Sleuth | 8.0 | 17,283 |
| 209 | 1999 | Magnolia | 8.0 | 120,919 |
| 210 | 1976 | Network | 8.0 | 33,473 |
| 211 | 2004 | Kill Bill: Vol. 2 | 8.0 | 181,442 |
| 212 | 2003 | Mystic River | 8.0 | 118,595 |
| 213 | 2006 | Letters from Iwo Jima | 8.0 | 56,410 |
| 214 | 1953 | Stalag 17 | 8.0 | 20,715 |
| 215 | 1943 | Shadow of a Doubt | 8.0 | 21,290 |
| 216 | 1948 | Rope | 8.0 | 31,263 |
| 217 | 1945 | Brief Encounter | 8.0 | 13,432 |
| 218 | 1966 | The Battle of Algiers | 8.0 | 13,875 |
| 219 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | 8.0 | 231,218 |
| 220 | 1951 | The African Queen | 8.0 | 33,780 |
| 221 | 1959 | The 400 Blows | 8.0 | 23,804 |
| 222 | 1967 | Bonnie and Clyde | 8.0 | 41,225 |
| 223 | 2004 | Crash | 8.0 | 169,679 |
| 224 | 1952 | Ikiru | 8.0 | 16,078 |
| 225 | 1970 | Patton | 8.0 | 39,311 |
| 226 | 1999 | Toy Story 2 | 8.0 | 118,113 |
| 227 | 1968 | Planet of the Apes | 8.0 | 57,626 |
| 228 | 1998 | The Truman Show | 8.0 | 155,009 |
| 229 | 1933 | Duck Soup | 8.0 | 26,370 |
| 230 | 1979 | Manhattan | 8.0 | 38,432 |
| 231 | 1974 | The Conversation | 8.0 | 32,771 |
| 232 | 1988 | My Neighbor Totoro | 8.0 | 30,609 |
| 233 | 1975 | Barry Lyndon | 8.0 | 39,656 |
| 234 | 1954 | La strada | 8.0 | 17,677 |
| 235 | 1930 | All Quiet on the Western Front | 8.0 | 21,306 |
| 236 | 1959 | Anatomy of a Murder | 8.0 | 16,727 |
| 237 | 1966 | Who's Afraid of Virginia Woolf? | 8.0 | 19,659 |
| 238 | 2000 | Crouching Tiger, Hidden Dragon | 7.9 | 109,022 |
| 239 | 1953 | Roman Holiday | 7.9 | 30,908 |
| 240 | 2001 | Monsters, Inc. | 7.9 | 114,569 |
| 241 | 1960 | Spartacus | 7.9 | 50,498 |
| 242 | 1993 | The Nightmare Before Christmas | 7.9 | 78,684 |
| 243 | 2006 | Little Miss Sunshine | 7.9 | 149,960 |
| 244 | 2001 | Mulholland Dr. | 7.9 | 102,157 |
| 245 | 1938 | The Adventures of Robin Hood | 7.9 | 23,491 |
| 246 | 2002 | Infernal Affairs | 7.9 | 35,203 |
| 247 | 1988 | Rain Man | 7.9 | 105,024 |
| 248 | 1944 | Arsenic and Old Lace | 7.9 | 29,746 |
| 249 | 2004 | Shaun of the Dead | 7.9 | 133,462 |
| 250 | 2008 | Changeling | 7.9 | 65,347 |
| 250 | Saldiac |
| 250 | dstefank |
| 250 | Ratna |
| 250 | Nimmy |
| 250 | Nitin Bohara |
| 250 | X-Trace |
| 250 | maxmouze |
| 250 | avinciguerra |
| 250 | lifeasfiction.com |
| 250 | alex |
| 250 | ankitjain00 |
| 250 | Pinheiro |
| 250 | srinivas.majji |
| 250 | Twee50 |
| 249 | Twee50 |
| 249 | Arvind Swarup Pathiki |
| 248 | brodieman |
| 248 | surath.giri |
| 248 | ballparks96 |
| 248 | Tabun |
| 103 | MidhunPattath 1 hour, 58 minutes ago |
| 88 | ricardo.bernardino 2 hours, 20 minutes ago |
| 64 | peeyush007 2 hours, 37 minutes ago |
| 248 | Bruges(ItsInBelgium) 2 hours, 54 minutes ago |
| 84 | adamski198 4 hours, 10 minutes ago |
| 105 | s.rah@hotmail.co.uk 4 hours, 11 minutes ago |
| 101 | Mimi83 4 hours, 19 minutes ago |
| 118 | steinvik_facebook@hotmail.com 5 hours, 19 minutes ago |
| 175 | jukopone 5 hours, 21 minutes ago |
| 87 | dattaps317 5 hours, 38 minutes ago |
/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies
Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.
This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com
Authored by Anand
Alternatives: icheckmovies.com | 250films.net