This application lets you mark movies that you have seen on the IMDb Top 250.
You can see which movies you've missed out, and compare your movie watching with others.
If you don't have a Google Account,
click the button above to create one.
 

IMDb Top 250

RankYearMovieRatingVotes
1 1994 The Shawshank Redemption 9.2 762,180
2 1972 The Godfather 9.2 567,183
3 1974 The Godfather: Part II 9.0 358,842
4 1994 Pulp Fiction 8.9 599,600
5 1966 The Good, the Bad and the Ugly 8.9 237,144
6 1957 12 Angry Men 8.9 187,310
7 1993 Schindler's List 8.9 400,430
8 2008 The Dark Knight 8.8 700,330
9 2003 The Lord of the Rings: The Return of the King 8.8 537,745
10 1975 One Flew Over the Cuckoo's Nest 8.8 322,993
11 1980 Star Wars: Episode V - The Empire Strikes Back 8.8 387,672
12 1999 Fight Club 8.8 579,835
13 1954 Seven Samurai 8.8 128,860
14 2010 Inception 8.8 553,896
15 2001 The Lord of the Rings: The Fellowship of the Ring 8.7 560,094
16 1990 Goodfellas 8.7 339,237
17 1977 Star Wars: Episode IV - A New Hope 8.7 436,027
18 2002 City of God 8.7 252,218
19 1942 Casablanca 8.7 219,860
20 1999 The Matrix 8.7 557,217
21 1968 Once Upon a Time in the West 8.7 108,499
22 1954 Rear Window 8.7 163,703
23 1981 Raiders of the Lost Ark 8.6 334,381
24 1991 The Silence of the Lambs 8.6 370,002
25 2002 The Lord of the Rings: The Two Towers 8.6 481,836
26 1995 The Usual Suspects 8.6 367,975
27 1995 Se7en 8.6 438,736
28 1994 Forrest Gump 8.6 485,397
29 1960 Psycho 8.6 201,218
30 1946 It's a Wonderful Life 8.6 139,701
31 1994 Leon: The Professional 8.6 319,035
32 1950 Sunset Blvd. 8.6 74,909
33 2000 Memento 8.6 404,827
34 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.5 200,377
35 1979 Apocalypse Now 8.5 236,013
36 2012 The Avengers 8.5 203,457
37 1998 American History X 8.5 349,284
38 1959 North by Northwest 8.5 122,228
39 1991 Terminator 2: Judgment Day 8.5 352,276
40 1941 Citizen Kane 8.5 176,246
41 1998 Saving Private Ryan 8.5 396,504
42 1979 Alien 8.5 256,584
43 1931 City Lights 8.5 44,535
44 1999 American Beauty 8.5 415,078
45 2001 Spirited Away 8.5 165,492
46 2010 Toy Story 3 8.5 211,609
47 1976 Taxi Driver 8.5 236,080
48 1980 The Shining 8.5 268,673
49 1958 Vertigo 8.5 123,478
50 1931 M 8.5 54,244
51 1957 Paths of Glory 8.5 61,412
52 2002 The Pianist 8.5 207,682
53 1936 Modern Times 8.5 55,552
54 2006 The Departed 8.4 393,612
55 2001 Amélie 8.4 264,684
56 1944 Double Indemnity 8.4 51,489
57 2008 WALL·E 8.4 299,555
58 2006 The Lives of Others 8.4 120,280
59 1986 Aliens 8.4 238,841
60 1971 A Clockwork Orange 8.4 268,893
61 1997 Life Is Beautiful 8.4 166,564
62 1985 Back to the Future 8.4 308,167
63 1962 To Kill a Mockingbird 8.4 111,442
64 1962 Lawrence of Arabia 8.4 102,628
65 1981 Das Boot 8.4 93,060
66 2000 Requiem for a Dream 8.4 276,788
67 1992 Reservoir Dogs 8.4 305,018
68 2004 Eternal Sunshine of the Spotless Mind 8.4 324,001
69 1949 The Third Man 8.4 65,648
70 2011 A Separation 8.4 52,103
71 2006 The Prestige 8.4 335,090
72 1999 The Green Mile 8.4 310,992
73 1988 Cinema Paradiso 8.4 67,341
74 1940 The Great Dictator 8.4 55,608
75 1974 Chinatown 8.4 110,515
76 1948 The Treasure of the Sierra Madre 8.4 43,984
77 1997 L.A. Confidential 8.4 225,557
78 2000 Gladiator 8.4 427,042
79 1984 Once Upon a Time in America 8.3 107,178
80 1975 Monty Python and the Holy Grail 8.3 207,048
81 1950 Rashomon 8.3 54,049
82 1987 Full Metal Jacket 8.3 224,818
83 1948 Bicycle Thieves 8.3 41,631
84 1952 Singin' in the Rain 8.3 75,634
85 1959 Some Like It Hot 8.3 92,259
86 1984 Amadeus 8.3 135,848
87 1950 All About Eve 8.3 45,881
88 1980 Raging Bull 8.3 123,760
89 1927 Metropolis 8.3 57,033
90 2011 The Intouchables 8.3 43,661
91 1995 Braveheart 8.3 351,889
92 2003 Oldboy 8.3 152,816
93 1968 2001: A Space Odyssey 8.3 213,828
94 1957 The Bridge on the River Kwai 8.3 80,048
95 1983 Star Wars: Episode VI - Return of the Jedi 8.3 301,891
96 1960 The Apartment 8.3 52,933
97 1992 Unforgiven 8.3 143,102
98 2006 Pan's Labyrinth 8.3 230,049
99 1997 Princess Mononoke 8.3 97,501
100 1973 The Sting 8.3 90,055
101 2004 Downfall 8.3 124,294
102 1994 The Lion King 8.3 243,535
103 1989 Indiana Jones and the Last Crusade 8.3 245,535
104 1939 Mr. Smith Goes to Washington 8.3 43,668
105 2009 Inglourious Basterds 8.3 328,422
106 1988 Die Hard 8.3 278,851
107 1988 Grave of the Fireflies 8.3 53,255
108 1957 The Seventh Seal 8.3 55,802
109 2009 Up 8.3 234,053
110 1954 On the Waterfront 8.3 54,704
111 1980 The Elephant Man 8.3 84,421
112 1961 Yojimbo 8.3 39,279
113 1941 The Maltese Falcon 8.3 66,093
114 1963 The Great Escape 8.3 85,364
115 2008 Gran Torino 8.2 240,799
116 2005 Batman Begins 8.2 401,121
117 1940 Rebecca 8.2 47,255
118 1957 Witness for the Prosecution 8.2 26,148
119 2000 Snatch. 8.2 274,394
120 1965 For a Few Dollars More 8.2 68,772
121 1926 The General 8.2 27,252
122 1995 Heat 8.2 214,652
123 1982 Blade Runner 8.2 251,252
124 1996 Fargo 8.2 221,286
125 1957 Wild Strawberries 8.2 31,134
126 1985 Ran 8.2 44,596
127 1995 Toy Story 8.2 251,759
128 2005 Sin City 8.2 352,623
129 1958 Touch of Evil 8.2 42,614
130 1998 The Big Lebowski 8.2 256,364
131 1978 The Deer Hunter 8.2 124,252
132 1952 Ikiru 8.2 22,143
133 1975 Jaws 8.2 195,378
134 2004 Hotel Rwanda 8.2 134,536
135 2007 No Country for Old Men 8.2 294,087
136 1967 Cool Hand Luke 8.2 64,090
137 1983 Scarface 8.2 239,617
138 1934 It Happened One Night 8.2 33,933
139 1939 The Wizard of Oz 8.2 143,628
140 1999 The Sixth Sense 8.2 350,209
141 1951 Strangers on a Train 8.2 48,224
142 1953 The Wages of Fear 8.2 19,784
143 2010 The King's Speech 8.2 177,796
144 1921 The Kid 8.2 23,893
145 2011 The Artist 8.2 68,476
146 2010 Black Swan 8.2 243,602
147 2003 Kill Bill: Vol. 1 8.2 337,801
148 1977 Annie Hall 8.1 93,953
149 1952 High Noon 8.1 45,099
150 1925 The Gold Rush 8.1 30,617
151 1986 Platoon 8.1 154,617
152 1996 Trainspotting 8.1 222,327
153 2011 Warrior 8.1 93,333
154 1969 Butch Cassidy and the Sundance Kid 8.1 79,233
155 1998 Lock, Stock and Two Smoking Barrels 8.1 197,514
156 2007 Into the Wild 8.1 178,396
157 1927 Sunrise 8.1 16,282
158 1940 The Grapes of Wrath 8.1 32,288
159 2009 The Secret in Their Eyes 8.1 49,042
160 1982 The Thing 8.1 127,319
161 2001 Donnie Darko 8.1 299,250
162 1946 Notorious 8.1 41,232
163 1939 Gone with the Wind 8.1 112,578
164 1995 Casino 8.1 159,529
165 2004 Million Dollar Baby 8.1 218,876
166 1955 Diabolique 8.1 21,510
167 2007 There Will Be Blood 8.1 186,719
168 1979 Life of Brian 8.1 136,325
169 1988 My Neighbor Totoro 8.1 55,760
170 2003 Finding Nemo 8.1 273,675
171 2000 Amores Perros 8.1 91,298
172 1959 Ben-Hur 8.1 81,436
173 2010 How to Train Your Dragon 8.1 144,453
174 1984 The Terminator 8.1 272,273
175 1993 Groundhog Day 8.1 206,449
176 2008 Slumdog Millionaire 8.1 294,921
177 1946 The Big Sleep 8.1 37,725
178 2005 V for Vendetta 8.1 357,202
179 1997 Good Will Hunting 8.1 241,116
180 1946 The Best Years of Our Lives 8.1 22,664
181 1986 Stand by Me 8.1 131,748
182 1961 Judgment at Nuremberg 8.1 20,802
183 1975 Dog Day Afternoon 8.1 90,856
184 1967 The Graduate 8.1 111,986
185 1995 Twelve Monkeys 8.1 238,044
186 1976 Network 8.1 51,209
187 2007 The Bourne Ultimatum 8.1 231,535
188 1962 Harakiri 8.1 8,838
189 1962 The Manchurian Candidate 8.1 44,072
190 1955 The Night of the Hunter 8.1 34,702
191 1959 The 400 Blows 8.1 34,404
192 2009 Mary and Max 8.1 41,165
193 1982 Gandhi 8.1 77,215
194 1954 Dial M for Murder 8.1 45,826
195 1966 Persona 8.1 25,945
196 2009 District 9 8.1 263,691
197 1966 The Battle of Algiers 8.0 19,939
198 1987 The Princess Bride 8.0 160,942
199 1956 The Killing 8.0 34,485
200 1963 8.0 41,999
201 1954 La Strada 8.0 24,769
202 1966 Who's Afraid of Virginia Woolf? 8.0 28,912
203 1961 The Hustler 8.0 34,242
204 1928 The Passion of Joan of Arc 8.0 15,616
205 2004 Howl's Moving Castle 8.0 79,858
206 1924 Sherlock Jr. 8.0 12,560
207 2007 Ratatouille 8.0 216,719
208 1973 The Exorcist 8.0 156,543
209 2008 The Wrestler 8.0 154,267
210 1982 Fanny and Alexander 8.0 21,296
211 1969 The Wild Bunch 8.0 40,852
212 1949 Kind Hearts and Coronets 8.0 17,654
213 1976 Rocky 8.0 154,186
214 2007 The Diving Bell and the Butterfly 8.0 50,012
215 1953 Stalag 17 8.0 26,641
216 2011 Harry Potter and the Deathly Hallows: Part 2 8.0 181,896
217 1975 Barry Lyndon 8.0 53,961
218 1951 A Streetcar Named Desire 8.0 46,642
219 1957 Nights of Cabiria 8.0 16,294
220 2009 Star Trek 8.0 230,863
221 1930 All Quiet on the Western Front 8.0 29,740
222 2001 A Beautiful Mind 8.0 224,015
223 1998 The Truman Show 8.0 262,890
224 1948 Rope 8.0 47,382
225 1953 Tokyo Story 8.0 12,583
226 2008 Ip Man 8.0 47,152
227 2002 Infernal Affairs 8.0 49,060
228 1962 The Man Who Shot Liberty Valance 8.0 30,622
229 1953 Roman Holiday 8.0 45,981
230 1963 High and Low 8.0 10,360
231 1985 Come and See 8.0 13,475
232 1979 Stalker 8.0 31,773
233 1968 Rosemary's Baby 8.0 76,198
234 2003 Mystic River 8.0 183,720
235 2008 Let the Right One In 8.0 101,657
236 2003 Pirates of the Caribbean: The Curse of the Black Pearl 8.0 368,752
237 1984 Nausicaä of the Valley of the Wind 8.0 35,344
238 1998 The Celebration 8.0 36,843
239 1959 Anatomy of a Murder 8.0 23,428
240 2001 Monsters, Inc. 8.0 211,284
241 1991 Beauty and the Beast 8.0 125,447
242 1922 Nosferatu 8.0 39,753
243 1979 Manhattan 8.0 56,366
244 1967 Le Samouraï 8.0 15,375
245 1957 Throne of Blood 8.0 16,046
246 1999 Magnolia 8.0 157,649
247 1937 Grand Illusion 8.0 16,338
248 2010 Shutter Island 8.0 272,310
249 2003 Big Fish 8.0 207,948
250 1995 La Haine 8.0 42,219

Top movie watchers

250Saldiac
250muthukumaran13
250Aztvgl
250ichithekiller
249Twee50
249Ratna
249ejob26
249dannyklaassen
249elfrikandel
249vern.reimer
248robix
248wlybrand
248Stvrmzeit
247thanneermalail
247joeri.van.leeuwen
247LuisRibeiro
246Theo B
246kritidas
246daniel.petera
246robertvtveld

Recent movie watchers

58on.majer 48 minutes ago
77notmany 1 hour, 6 minutes ago
211saadashraf164 1 hour, 33 minutes ago
124Swapnil.00005 2 hours, 48 minutes ago
109mycorduroylife 2 hours, 50 minutes ago
123OmniAnti 2 hours, 55 minutes ago
238Guitar7even@email.cz 3 hours, 3 minutes ago
160Manavendra 4 hours, 14 minutes ago
73acarlin90@googlemail.com 4 hours, 15 minutes ago
250muthukumaran13 5 hours, 5 minutes ago
 

API

/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies

Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.

Subscribe to the IMDb Top 250

This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com

Authored by Anand

Alternatives: icheckmovies.com | 250films.net