This application lets you mark movies that you have seen on the IMDb Top 250.
You can see which movies you've missed out, and compare your movie watching with others.
If you don't have a Google Account,
click the button above to create one.
 

New in the IMDb Top 250

RankYearMovieRatingVotes
250 1951 The Day the Earth Stood Still 7.9 33,376

IMDb Top 250

RankYearMovieRatingVotes
1 1994 The Shawshank Redemption 9.1 481,291
2 1972 The Godfather 9.1 387,448
3 1974 The Godfather: Part II 9.0 228,869
4 1966 Il buono, il brutto, il cattivo. 8.9 146,164
5 1994 Pulp Fiction 8.9 390,964
6 1993 Schindler's List 8.8 258,834
7 1957 12 Angry Men 8.8 107,391
8 1975 One Flew Over the Cuckoo's Nest 8.8 199,605
9 1980 Star Wars: Episode V - The Empire Strikes Back 8.8 262,406
10 2008 The Dark Knight 8.8 429,253
11 2003 The Lord of the Rings: The Return of the King 8.8 342,220
12 1977 Star Wars 8.8 306,044
13 1942 Casablanca 8.7 159,377
14 1990 Goodfellas 8.7 214,400
15 1954 Shichinin no samurai 8.7 90,945
16 1999 Fight Club 8.7 356,273
17 2002 Cidade de Deus 8.7 154,246
18 2001 The Lord of the Rings: The Fellowship of the Ring 8.7 366,912
19 1981 Raiders of the Lost Ark 8.7 230,958
20 1954 Rear Window 8.7 111,760
21 1995 The Usual Suspects 8.7 252,560
22 1960 Psycho 8.7 134,509
23 1968 C'era una volta il West 8.7 68,324
24 1991 The Silence of the Lambs 8.6 230,150
25 1999 The Matrix 8.6 358,417
26 1995 Se7en 8.6 259,661
27 2000 Memento 8.6 253,625
28 1946 It's a Wonderful Life 8.6 96,635
29 2002 The Lord of the Rings: The Two Towers 8.6 308,681
30 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.6 148,762
31 1950 Sunset Blvd. 8.6 50,867
32 1959 North by Northwest 8.6 87,972
33 1941 Citizen Kane 8.6 132,094
34 1994 Léon 8.6 185,690
35 1979 Apocalypse Now 8.6 164,133
36 1999 American Beauty 8.5 276,997
37 1994 Forrest Gump 8.5 279,760
38 1998 American History X 8.5 209,270
39 1976 Taxi Driver 8.5 145,453
40 1958 Vertigo 8.5 86,193
41 1991 Terminator 2: Judgment Day 8.5 222,615
42 1962 Lawrence of Arabia 8.5 75,450
43 2001 Le fabuleux destin d'Amélie Poulain 8.5 169,257
44 1979 Alien 8.5 169,712
45 2008 WALL·E 8.5 164,938
46 1998 Saving Private Ryan 8.5 255,315
47 1971 A Clockwork Orange 8.5 182,336
48 1980 The Shining 8.5 166,156
49 1957 Paths of Glory 8.4 41,934
50 2006 The Departed 8.4 244,516
51 2002 The Pianist 8.4 124,247
52 1962 To Kill a Mockingbird 8.4 78,280
53 1986 Aliens 8.4 161,065
54 2001 Sen to Chihiro no kamikakushi 8.4 93,152
55 2006 Das Leben der Anderen 8.4 68,216
56 1931 M 8.4 37,270
57 1944 Double Indemnity 8.4 34,651
58 2004 Eternal Sunshine of the Spotless Mind 8.4 205,862
59 1974 Chinatown 8.4 74,139
60 2000 Requiem for a Dream 8.4 173,067
61 1949 The Third Man 8.4 48,263
62 1997 L.A. Confidential 8.4 157,164
63 1992 Reservoir Dogs 8.4 200,296
64 1981 Das Boot 8.4 66,824
65 1948 The Treasure of the Sierra Madre 8.4 31,154
66 1975 Monty Python and the Holy Grail 8.4 147,887
67 2009 Avatar 8.4 210,023
68 1931 City Lights 8.4 25,193
69 2006 El laberinto del fauno 8.4 141,707
70 1957 The Bridge on the River Kwai 8.4 55,747
71 2009 Inglourious Basterds 8.4 147,056
72 1980 Raging Bull 8.3 84,587
73 2006 The Prestige 8.3 186,967
74 2009 Up 8.3 88,055
75 1968 2001: A Space Odyssey 8.3 151,902
76 1997 La vita è bella 8.3 101,081
77 1952 Singin' in the Rain 8.3 52,256
78 1985 Back to the Future 8.3 188,204
79 1936 Modern Times 8.3 33,091
80 2004 Der Untergang 8.3 76,517
81 1959 Some Like It Hot 8.3 63,292
82 1984 Amadeus 8.3 91,487
83 1987 Full Metal Jacket 8.3 142,073
84 1941 The Maltese Falcon 8.3 48,859
85 2008 Gran Torino 8.3 111,640
86 1950 Rashômon 8.3 36,378
87 1995 Braveheart 8.3 227,279
88 1988 Nuovo cinema Paradiso 8.3 42,245
89 1984 Once Upon a Time in America 8.3 67,456
90 1950 All About Eve 8.3 33,123
91 1927 Metropolis 8.3 36,802
92 2008 Slumdog Millionaire 8.3 160,061
93 1999 The Green Mile 8.3 184,988
94 1980 The Elephant Man 8.3 54,357
95 2005 Sin City 8.3 240,789
96 1940 The Great Dictator 8.3 34,374
97 1940 Rebecca 8.3 33,356
98 1960 The Apartment 8.3 34,053
99 1973 The Sting 8.3 62,051
100 1989 Indiana Jones and the Last Crusade 8.3 162,804
101 1963 The Great Escape 8.3 58,298
102 2000 Gladiator 8.3 261,258
103 1983 Star Wars: Episode VI - Return of the Jedi 8.3 200,266
104 1948 Ladri di biciclette 8.3 25,300
105 1992 Unforgiven 8.3 91,851
106 2005 Batman Begins 8.3 253,584
107 1975 Jaws 8.3 129,887
108 1982 Blade Runner 8.2 176,215
109 2004 Hotel Rwanda 8.2 85,861
110 1988 Die Hard 8.2 170,637
111 1939 Mr. Smith Goes to Washington 8.2 31,502
112 1954 On the Waterfront 8.2 38,747
113 2007 No Country for Old Men 8.2 184,740
114 2003 Oldboy 8.2 89,261
115 1958 Touch of Evil 8.2 30,777
116 1957 Det sjunde inseglet 8.2 34,379
117 2009 District 9 8.2 127,804
118 1996 Fargo 8.2 156,918
119 1997 Mononoke-hime 8.2 61,217
120 1939 The Wizard of Oz 8.2 97,506
121 1965 Per qualche dollaro in più 8.2 39,840
122 1995 Heat 8.2 136,134
123 1951 Strangers on a Train 8.2 31,986
124 2001 Donnie Darko 8.2 197,924
125 1967 Cool Hand Luke 8.2 42,674
126 1952 High Noon 8.2 32,206
127 2007 There Will Be Blood 8.2 121,837
128 1999 The Sixth Sense 8.2 225,845
129 1946 Notorious 8.2 29,572
130 2008 The Wrestler 8.2 82,972
131 1962 The Manchurian Candidate 8.2 33,110
132 1978 The Deer Hunter 8.2 83,090
133 1977 Annie Hall 8.2 61,538
134 2003 Kill Bill: Vol. 1 8.2 217,522
135 1926 The General 8.2 18,593
136 2000 Snatch. 8.2 161,727
137 1986 Platoon 8.2 102,384
138 1998 The Big Lebowski 8.1 166,103
139 1959 Ben-Hur 8.1 55,106
140 2007 Into the Wild 8.1 88,842
141 1946 The Big Sleep 8.1 27,332
142 1961 Yojimbo 8.1 27,192
143 2004 Million Dollar Baby 8.1 131,151
144 1985 Ran 8.1 32,505
145 1934 It Happened One Night 8.1 23,503
146 1994 The Lion King 8.1 125,308
147 1979 Life of Brian 8.1 88,558
148 2007 The Bourne Ultimatum 8.1 135,118
149 1969 Butch Cassidy and the Sundance Kid 8.1 54,256
150 1957 Witness for the Prosecution 8.1 16,727
151 1957 Smultronstället 8.1 19,813
152 2003 Finding Nemo 8.1 153,487
153 2009 Star Trek 8.1 119,798
154 1996 Trainspotting 8.1 141,975
155 1986 Stand by Me 8.1 84,667
156 1967 The Graduate 8.1 73,394
157 1939 Gone with the Wind 8.1 74,374
158 1984 The Terminator 8.1 168,768
159 1995 Toy Story 8.1 135,450
160 1993 Groundhog Day 8.1 126,717
161 1983 Scarface 8.1 141,993
162 2000 Amores perros 8.1 57,270
163 2007 Ratatouille 8.1 121,909
164 1982 The Thing 8.1 72,911
165 1975 Dog Day Afternoon 8.1 55,645
166 1982 Gandhi 8.1 47,555
167 2005 V for Vendetta 8.1 208,689
168 1925 The Gold Rush 8.1 19,427
169 1940 The Grapes of Wrath 8.1 21,967
170 1963 8.1 27,454
171 1998 Lock, Stock and Two Smoking Barrels 8.1 117,573
172 1995 Twelve Monkeys 8.1 159,918
173 1953 Le salaire de la peur 8.1 13,083
174 1955 Les diaboliques 8.1 13,301
175 1955 The Night of the Hunter 8.1 24,005
176 1995 Casino 8.1 101,464
177 1987 The Princess Bride 8.1 118,724
178 2004 The Incredibles 8.0 148,633
179 1988 Hotaru no haka 8.0 31,750
180 1956 The Killing 8.0 23,116
181 1961 Judgment at Nuremberg 8.0 12,999
182 1949 Kind Hearts and Coronets 8.0 12,177
183 1969 The Wild Bunch 8.0 29,256
184 2006 Children of Men 8.0 147,243
185 2008 In Bruges 8.0 87,793
186 1973 The Exorcist 8.0 96,532
187 1927 Sunrise: A Song of Two Humans 8.0 10,465
188 1957 Le notti di Cabiria 8.0 10,149
189 1946 The Best Years of Our Lives 8.0 16,300
190 1921 The Kid 8.0 12,677
191 1961 The Hustler 8.0 23,914
192 1950 Harvey 8.0 21,955
193 1994 Ed Wood 8.0 69,764
194 1954 Dial M for Murder 8.0 27,551
195 1997 Good Will Hunting 8.0 140,347
196 1968 Rosemary's Baby 8.0 46,946
197 1933 King Kong 8.0 36,450
198 2003 Big Fish 8.0 132,232
199 2006 Letters from Iwo Jima 8.0 52,269
200 2008 Låt den rätte komma in 8.0 47,691
201 1951 A Streetcar Named Desire 8.0 31,683
202 1943 Shadow of a Doubt 8.0 19,974
203 1972 Sleuth 8.0 16,167
204 2004 Kill Bill: Vol. 2 8.0 171,068
205 2010 Shutter Island 8.0 32,316
206 1953 Stalag 17 8.0 19,561
207 1999 Magnolia 8.0 115,931
208 1945 Brief Encounter 8.0 12,471
209 2007 Le scaphandre et le papillon 8.0 27,992
210 2004 Crash 8.0 161,586
211 2003 Mystic River 8.0 111,029
212 1976 Rocky 8.0 89,053
213 1951 The African Queen 8.0 31,941
214 1976 Network 8.0 31,185
215 2008 The Curious Case of Benjamin Button 8.0 123,904
216 1933 Duck Soup 8.0 24,905
217 1948 Rope 8.0 29,148
218 1967 Bonnie and Clyde 8.0 38,721
219 1979 Manhattan 8.0 36,207
220 2003 Pirates of the Caribbean: The Curse of the Black Pearl 8.0 218,885
221 1954 La strada 8.0 16,516
222 2000 Wo hu cang long 8.0 103,979
223 2008 Changeling 8.0 57,207
224 1966 La battaglia di Algeri 8.0 12,725
225 1970 Patton 8.0 37,413
226 2006 Little Miss Sunshine 8.0 141,110
227 1974 The Conversation 8.0 30,779
228 1968 Planet of the Apes 8.0 53,961
229 1938 The Adventures of Robin Hood 8.0 21,873
230 1993 The Nightmare Before Christmas 8.0 73,134
231 1966 Who's Afraid of Virginia Woolf? 7.9 18,172
232 1959 Les quatre cents coups 7.9 22,040
233 1975 Barry Lyndon 7.9 37,317
234 1959 Anatomy of a Murder 7.9 15,420
235 1930 All Quiet on the Western Front 7.9 20,014
236 2004 Shaun of the Dead 7.9 122,427
237 1938 The Lady Vanishes 7.9 16,853
238 2001 Mulholland Dr. 7.9 94,890
239 1960 Spartacus 7.9 47,614
240 1989 Glory 7.9 54,298
241 2009 (500) Days of Summer 7.9 54,792
242 2001 Monsters, Inc. 7.9 104,763
243 1988 Tonari no Totoro 7.9 27,042
244 1940 The Philadelphia Story 7.9 26,365
245 1998 The Truman Show 7.9 143,326
246 1999 Toy Story 2 7.9 105,400
247 1940 His Girl Friday 7.9 19,646
248 1944 Arsenic and Old Lace 7.9 28,240
249 1985 Brazil 7.9 73,354
250 1951 The Day the Earth Stood Still 7.9 33,376

Top movie watchers

250brodieman
250dstefank
250Twee50
250Ratna
250X-Trace
250maxmouze
250lifeasfiction.com
250dannyklaassen
250Pinheiro
250Calanooka
249Saldiac
249rottemus
249Arvind Swarup Pathiki
249Nitin Bohara
249zac
249swemarx
249ankitjain00
249ejob26
249ew
249musky

Recent movie watchers

111sassy_shani1@hotmail.com 1 hour, 48 minutes ago
103FP 2 hours, 18 minutes ago
71Rakesh K 2 hours, 38 minutes ago
112alex.dworkin 2 hours, 45 minutes ago
86jake_mox@hotmail.com 3 hours, 16 minutes ago
163Kachingo 3 hours, 25 minutes ago
91trehan.vishal 5 hours, 31 minutes ago
206surath.giri 7 hours, 17 minutes ago
173him.gupt 8 hours, 3 minutes ago
35aenterman 9 hours, 7 minutes ago
 

API

/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies

Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.

Subscribe to the IMDb Top 250

This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com

Authored by Anand

Alternatives: icheckmovies.com | 250films.net