This application lets you mark movies that you have seen on the IMDb Top 250.
You can see which movies you've missed out, and compare your movie watching with others.
If you don't have a Google Account,
click the button above to create one.
 

New in the IMDb Top 250

RankYearMovieRatingVotes
250 2009 3 Idiots 8.0 28,544

IMDb Top 250

RankYearMovieRatingVotes
1 1994 The Shawshank Redemption 9.2 702,333
2 1972 The Godfather 9.2 526,304
3 1974 The Godfather: Part II 9.0 330,379
4 1966 The Good, the Bad and the Ugly 8.9 219,880
5 1994 Pulp Fiction 8.9 551,246
6 1957 12 Angry Men 8.9 171,030
7 1993 Schindler's List 8.9 367,914
8 2008 The Dark Knight 8.8 636,808
9 1975 One Flew Over the Cuckoo's Nest 8.8 293,997
10 2003 The Lord of the Rings: The Return of the King 8.8 491,388
11 1980 Star Wars: Episode V - The Empire Strikes Back 8.8 358,912
12 1999 Fight Club 8.8 527,784
13 2010 Inception 8.8 487,246
14 1954 Seven Samurai 8.8 121,628
15 2001 The Lord of the Rings: The Fellowship of the Ring 8.7 512,371
16 1990 Goodfellas 8.7 310,760
17 1977 Star Wars: Episode IV - A New Hope 8.7 404,526
18 2002 City of God 8.7 231,746
19 1942 Casablanca 8.7 207,147
20 1999 The Matrix 8.7 509,933
21 1968 Once Upon a Time in the West 8.7 100,939
22 1954 Rear Window 8.7 152,367
23 1981 Raiders of the Lost Ark 8.7 309,299
24 1991 The Silence of the Lambs 8.7 336,831
25 1995 The Usual Suspects 8.7 341,978
26 1995 Se7en 8.6 397,467
27 1960 Psycho 8.6 187,651
28 1994 Forrest Gump 8.6 435,966
29 2002 The Lord of the Rings: The Two Towers 8.6 440,885
30 1946 It's a Wonderful Life 8.6 131,862
31 1994 Leon: The Professional 8.6 286,645
32 2000 Memento 8.6 371,496
33 1950 Sunset Blvd. 8.6 70,669
34 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.6 189,468
35 1979 Apocalypse Now 8.6 220,499
36 1998 American History X 8.5 319,250
37 1959 North by Northwest 8.5 115,701
38 1941 Citizen Kane 8.5 167,594
39 1991 Terminator 2: Judgment Day 8.5 321,943
40 1999 American Beauty 8.5 381,958
41 1998 Saving Private Ryan 8.5 362,579
42 2010 Toy Story 3 8.5 184,918
43 1976 Taxi Driver 8.5 216,207
44 1979 Alien 8.5 235,206
45 2001 Spirited Away 8.5 149,044
46 1931 City Lights 8.5 40,485
47 1958 Vertigo 8.5 116,288
48 1980 The Shining 8.5 245,718
49 1957 Paths of Glory 8.5 57,920
50 1931 M 8.5 51,078
51 2001 Amélie 8.5 245,350
52 2002 The Pianist 8.5 188,978
53 2006 The Departed 8.5 360,644
54 2008 WALL·E 8.5 268,987
55 1944 Double Indemnity 8.5 48,260
56 2006 The Lives of Others 8.4 109,194
57 1936 Modern Times 8.4 50,339
58 1971 A Clockwork Orange 8.4 251,130
59 1986 Aliens 8.4 220,065
60 1962 Lawrence of Arabia 8.4 97,229
61 1962 To Kill a Mockingbird 8.4 104,454
62 1997 Life Is Beautiful 8.4 152,342
63 1985 Back to the Future 8.4 279,979
64 2000 Requiem for a Dream 8.4 253,120
65 1981 Das Boot 8.4 87,532
66 2004 Eternal Sunshine of the Spotless Mind 8.4 296,705
67 1992 Reservoir Dogs 8.4 280,644
68 1949 The Third Man 8.4 62,174
69 2006 The Prestige 8.4 304,593
70 1997 L.A. Confidential 8.4 209,809
71 1974 Chinatown 8.4 102,164
72 1999 The Green Mile 8.4 282,848
73 1948 The Treasure of the Sierra Madre 8.4 41,598
74 1988 Cinema Paradiso 8.4 61,857
75 2011 A Separation 8.4 32,400
76 1940 The Great Dictator 8.4 51,002
77 1984 Once Upon a Time in America 8.3 97,961
78 1950 Rashomon 8.3 50,901
79 1974 Monty Python and the Holy Grail 8.3 193,523
80 2000 Gladiator 8.3 388,680
81 1987 Full Metal Jacket 8.3 206,171
82 1984 Amadeus 8.3 126,019
83 1959 Some Like It Hot 8.3 86,051
84 1980 Raging Bull 8.3 115,674
85 1948 Bicycle Thieves 8.3 38,335
86 1952 Singin' in the Rain 8.3 70,617
87 1950 All About Eve 8.3 43,390
88 1995 Braveheart 8.3 320,632
89 1957 The Bridge on the River Kwai 8.3 74,898
90 1968 2001: A Space Odyssey 8.3 201,517
91 1927 Metropolis 8.3 52,963
92 2006 Pan's Labyrinth 8.3 212,331
93 2003 Oldboy 8.3 139,151
94 1960 The Apartment 8.3 48,841
95 1992 Unforgiven 8.3 133,047
96 1983 Star Wars: Episode VI - Return of the Jedi 8.3 277,840
97 2004 Downfall 8.3 114,628
98 1973 The Sting 8.3 84,583
99 1997 Princess Mononoke 8.3 89,199
100 2009 Inglourious Basterds 8.3 292,553
101 1989 Indiana Jones and the Last Crusade 8.3 225,150
102 1939 Mr. Smith Goes to Washington 8.3 41,380
103 1980 The Elephant Man 8.3 78,335
104 1954 On the Waterfront 8.3 51,658
105 2009 Up 8.3 203,727
106 1988 Die Hard 8.3 254,860
107 1994 The Lion King 8.3 218,273
108 1957 The Seventh Seal 8.3 51,397
109 1941 The Maltese Falcon 8.3 62,890
110 2008 Gran Torino 8.3 211,755
111 1988 Grave of the Fireflies 8.3 49,000
112 1963 The Great Escape 8.3 79,828
113 1940 Rebecca 8.3 44,346
114 1961 Yojimbo 8.2 37,104
115 2005 Batman Begins 8.2 366,596
116 1965 For a Few Dollars More 8.2 63,172
117 1957 Witness for the Prosecution 8.2 24,119
118 1926 The General 8.2 25,725
119 1995 Heat 8.2 196,540
120 2000 Snatch. 8.2 249,404
121 2005 Sin City 8.2 328,312
122 1996 Fargo 8.2 207,256
123 1982 Blade Runner 8.2 233,873
124 1985 Ran 8.2 42,369
125 1957 Wild Strawberries 8.2 28,832
126 1958 Touch of Evil 8.2 40,631
127 2010 Black Swan 8.2 207,982
128 2004 Hotel Rwanda 8.2 124,135
129 1975 Jaws 8.2 181,496
130 1995 Toy Story 8.2 227,135
131 2007 No Country for Old Men 8.2 269,200
132 2010 The King's Speech 8.2 148,868
133 1998 The Big Lebowski 8.2 237,588
134 1978 The Deer Hunter 8.2 115,545
135 1939 The Wizard of Oz 8.2 134,233
136 1967 Cool Hand Luke 8.2 59,176
137 1999 The Sixth Sense 8.2 320,924
138 1934 It Happened One Night 8.2 31,905
139 2011 The Artist 8.2 14,579
140 1951 Strangers on a Train 8.2 44,992
141 2011 Warrior 8.2 54,994
142 1952 Ikiru 8.2 20,859
143 1977 Annie Hall 8.2 86,054
144 1983 Scarface 8.2 215,735
145 2003 Kill Bill: Vol. 1 8.2 309,595
146 1952 High Noon 8.1 42,762
147 1986 Platoon 8.1 143,129
148 1921 The Kid 8.1 21,584
149 1953 The Wages of Fear 8.1 18,604
150 1925 The Gold Rush 8.1 28,333
151 2007 Into the Wild 8.1 159,830
152 1996 Trainspotting 8.1 203,600
153 2001 Donnie Darko 8.1 278,254
154 1969 Butch Cassidy and the Sundance Kid 8.1 74,002
155 2008 Slumdog Millionaire 8.1 262,311
156 1998 Lock, Stock and Two Smoking Barrels 8.1 179,338
157 1940 The Grapes of Wrath 8.1 30,128
158 1946 Notorious 8.1 38,986
159 1927 Sunrise: A Song of Two Humans 8.1 15,169
160 2009 The Secret in Their Eyes 8.1 43,181
161 2004 Million Dollar Baby 8.1 199,681
162 1939 Gone with the Wind 8.1 104,590
163 1982 The Thing 8.1 115,780
164 2007 There Will Be Blood 8.1 173,128
165 1995 Casino 8.1 147,448
166 2000 Amores Perros 8.1 84,264
167 1979 Life of Brian 8.1 125,540
168 1993 Groundhog Day 8.1 188,693
169 1959 Ben-Hur 8.1 75,746
170 2003 Finding Nemo 8.1 245,696
171 1955 Diabolique 8.1 20,029
172 1988 My Neighbor Totoro 8.1 49,296
173 1946 The Big Sleep 8.1 35,803
174 1984 The Terminator 8.1 248,032
175 1946 The Best Years of Our Lives 8.1 21,544
176 2010 How to Train Your Dragon 8.1 121,605
177 1967 The Graduate 8.1 103,166
178 1986 Stand by Me 8.1 120,605
179 2005 V for Vendetta 8.1 321,005
180 1995 Twelve Monkeys 8.1 221,441
181 1975 Dog Day Afternoon 8.1 82,719
182 2007 The Bourne Ultimatum 8.1 210,332
183 1962 The Manchurian Candidate 8.1 41,872
184 2009 District 9 8.1 237,864
185 1997 Good Will Hunting 8.1 215,676
186 1961 Judgment at Nuremberg 8.1 19,244
187 1976 Network 8.1 47,144
188 1982 Gandhi 8.1 70,224
189 1959 The 400 Blows 8.1 31,858
190 1955 The Night of the Hunter 8.1 32,757
191 2009 Mary and Max 8.1 34,708
192 1966 The Battle of Algiers 8.1 18,567
193 2011 The Girl with the Dragon Tattoo 8.1 43,625
194 1963 8.0 39,190
195 1966 Persona 8.0 23,615
196 1954 Dial M for Murder 8.0 41,958
197 1987 The Princess Bride 8.0 151,409
198 1956 The Killing 8.0 32,416
199 2008 The Wrestler 8.0 140,398
200 2007 Ratatouille 8.0 195,601
201 2011 Harry Potter and the Deathly Hallows: Part 2 8.0 150,562
202 2011 Hugo 8.0 19,534
203 1961 The Hustler 8.0 32,333
204 1954 La Strada 8.0 23,075
205 1966 Who's Afraid of Virginia Woolf? 8.0 26,775
206 1928 The Passion of Joan of Arc 8.0 14,623
207 1973 The Exorcist 8.0 144,433
208 1982 Fanny and Alexander 8.0 19,759
209 2004 Howl's Moving Castle 8.0 70,485
210 2007 The Diving Bell and the Butterfly 8.0 45,621
211 1969 The Wild Bunch 8.0 38,843
212 1953 Stalag 17 8.0 25,273
213 2009 Star Trek 8.0 206,445
214 1951 A Streetcar Named Desire 8.0 43,384
215 1924 Sherlock Jr. 8.0 11,268
216 1975 Barry Lyndon 8.0 50,579
217 1976 Rocky 8.0 140,456
218 2011 Drive 8.0 111,370
219 1949 Kind Hearts and Coronets 8.0 16,744
220 1962 Harakiri 8.0 7,608
221 2009 Avatar 8.0 397,848
222 1930 All Quiet on the Western Front 8.0 27,775
223 1957 Nights of Cabiria 8.0 15,280
224 1998 The Truman Show 8.0 232,542
225 2002 Infernal Affairs 8.0 45,972
226 1998 The Celebration 8.0 34,382
227 1953 Roman Holiday 8.0 42,225
228 2008 Let the Right One In 8.0 92,550
229 1968 Rosemary's Baby 8.0 70,348
230 2003 Mystic River 8.0 167,152
231 2001 A Beautiful Mind 8.0 195,974
232 1948 Rope 8.0 43,348
233 2008 Ip Man 8.0 37,929
234 1953 Tokyo Story 8.0 11,452
235 1962 The Man Who Shot Liberty Valance 8.0 28,934
236 2010 Elite Squad: The Enemy Within 8.0 18,719
237 1999 Magnolia 8.0 148,409
238 2003 Pirates of the Caribbean: The Curse of the Black Pearl 8.0 332,661
239 2003 Big Fish 8.0 189,902
240 2008 In Bruges 8.0 147,434
241 2004 The Incredibles 8.0 221,906
242 1979 Manhattan 8.0 51,587
243 1979 Stalker 8.0 29,017
244 1991 Beauty and the Beast 8.0 110,030
245 1994 Ed Wood 8.0 92,810
246 2000 In the Mood for Love 8.0 32,974
247 1994 Three Colors: Red 8.0 31,373
248 2001 Monsters, Inc. 8.0 186,515
249 1984 Nausicaä of the Valley of the Wind 8.0 31,182
250 2009 3 Idiots 8.0 28,544

Top movie watchers

250Pinheiro
249Twee50
249Ratna
248daniel.petera
247Saldiac
247dstefank
247lifeasfiction.com
247robix
247LuisRibeiro
247Nightingaleguy
247igorlee
246Theo B
246kuyematsu
246Anshuman
246Goliatbagge
245ABVan
245alex
245swemarx
245joeri.van.leeuwen
245wlybrand

Recent movie watchers

100yaarvivek 18 minutes ago
99mohitgarg3184 32 minutes ago
52srk_tomar 46 minutes ago
85vikron007 54 minutes ago
55shreyu1560 54 minutes ago
145andy928@hotmail.co.uk 1 hour, 11 minutes ago
147joncarey9 1 hour, 17 minutes ago
181HoodRoasters 1 hour, 55 minutes ago
211rdagalvao 2 hours, 32 minutes ago
78vijaydev 2 hours, 36 minutes ago
 

API

/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies

Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.

Subscribe to the IMDb Top 250

This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com

Authored by Anand

Alternatives: icheckmovies.com | 250films.net