This application lets you mark movies that you have seen on the IMDb Top 250.
You can see which movies you've missed out, and compare your movie watching with others.
If you don't have a Google Account,
click the button above to create one.
 

New in the IMDb Top 250

RankYearMovieRatingVotes
250 2004 Hauru no ugoku shiro 7.9 40,356

IMDb Top 250

RankYearMovieRatingVotes
1 1994 The Shawshank Redemption 9.1 474,581
2 1972 The Godfather 9.1 383,199
3 1974 The Godfather: Part II 9.0 226,005
4 1966 Il buono, il brutto, il cattivo. 8.9 143,801
5 1994 Pulp Fiction 8.9 385,934
6 1993 Schindler's List 8.8 255,568
7 1957 12 Angry Men 8.8 105,408
8 1975 One Flew Over the Cuckoo's Nest 8.8 196,899
9 1980 Star Wars: Episode V - The Empire Strikes Back 8.8 259,692
10 2008 The Dark Knight 8.8 422,913
11 2003 The Lord of the Rings: The Return of the King 8.8 338,115
12 1977 Star Wars 8.8 303,240
13 1942 Casablanca 8.7 157,610
14 1990 Goodfellas 8.7 211,531
15 1954 Shichinin no samurai 8.7 89,974
16 1999 Fight Club 8.7 351,477
17 2002 Cidade de Deus 8.7 152,073
18 1981 Raiders of the Lost Ark 8.7 228,915
19 2001 The Lord of the Rings: The Fellowship of the Ring 8.7 363,226
20 1954 Rear Window 8.7 110,398
21 1995 The Usual Suspects 8.7 250,002
22 1960 Psycho 8.7 132,976
23 1968 C'era una volta il West 8.7 67,324
24 1991 The Silence of the Lambs 8.6 227,315
25 1999 The Matrix 8.6 354,629
26 1995 Se7en 8.6 256,233
27 2000 Memento 8.6 250,582
28 1946 It's a Wonderful Life 8.6 95,699
29 2002 The Lord of the Rings: The Two Towers 8.6 305,340
30 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.6 147,356
31 1950 Sunset Blvd. 8.6 50,144
32 1959 North by Northwest 8.6 86,969
33 1941 Citizen Kane 8.6 130,886
34 1994 Léon 8.6 182,985
35 1979 Apocalypse Now 8.6 162,379
36 1999 American Beauty 8.5 274,063
37 1994 Forrest Gump 8.5 275,681
38 1998 American History X 8.5 206,441
39 1976 Taxi Driver 8.5 143,373
40 1958 Vertigo 8.5 85,189
41 1962 Lawrence of Arabia 8.5 74,666
42 1991 Terminator 2: Judgment Day 8.5 219,786
43 2001 Le fabuleux destin d'Amélie Poulain 8.5 167,171
44 2008 WALL·E 8.5 161,641
45 1979 Alien 8.5 167,594
46 1998 Saving Private Ryan 8.5 252,418
47 2009 Avatar 8.5 181,805
48 1971 A Clockwork Orange 8.5 180,122
49 1980 The Shining 8.5 164,043
50 1957 Paths of Glory 8.4 41,393
51 2006 The Departed 8.4 240,491
52 1962 To Kill a Mockingbird 8.4 77,381
53 2002 The Pianist 8.4 122,299
54 1986 Aliens 8.4 158,993
55 2001 Sen to Chihiro no kamikakushi 8.4 91,858
56 2006 Das Leben der Anderen 8.4 66,762
57 1931 M 8.4 36,766
58 1944 Double Indemnity 8.4 34,211
59 2004 Eternal Sunshine of the Spotless Mind 8.4 203,125
60 1974 Chinatown 8.4 73,052
61 2000 Requiem for a Dream 8.4 170,579
62 1949 The Third Man 8.4 47,710
63 1997 L.A. Confidential 8.4 155,632
64 1992 Reservoir Dogs 8.4 197,845
65 1948 The Treasure of the Sierra Madre 8.4 30,765
66 1981 Das Boot 8.4 66,129
67 1975 Monty Python and the Holy Grail 8.4 146,566
68 2006 El laberinto del fauno 8.4 139,512
69 1931 City Lights 8.4 24,787
70 2009 Inglourious Basterds 8.4 135,008
71 1957 The Bridge on the River Kwai 8.4 55,141
72 2009 Up 8.3 79,927
73 1980 Raging Bull 8.3 83,439
74 2006 The Prestige 8.3 183,892
75 1968 2001: A Space Odyssey 8.3 150,286
76 1952 Singin' in the Rain 8.3 51,633
77 1997 La vita è bella 8.3 99,724
78 1985 Back to the Future 8.3 185,844
79 1936 Modern Times 8.3 32,638
80 2004 Der Untergang 8.3 75,372
81 1959 Some Like It Hot 8.3 62,571
82 1941 The Maltese Falcon 8.3 48,353
83 1984 Amadeus 8.3 90,452
84 1987 Full Metal Jacket 8.3 140,306
85 2008 Gran Torino 8.3 107,832
86 1950 Rashômon 8.3 35,877
87 1988 Nuovo cinema Paradiso 8.3 41,618
88 1995 Braveheart 8.3 224,794
89 1984 Once Upon a Time in America 8.3 66,436
90 2008 Slumdog Millionaire 8.3 156,504
91 1950 All About Eve 8.3 32,735
92 1999 The Green Mile 8.3 182,311
93 1980 The Elephant Man 8.3 53,630
94 2005 Sin City 8.3 237,925
95 1927 Metropolis 8.3 36,047
96 1940 Rebecca 8.3 32,909
97 1940 The Great Dictator 8.3 33,881
98 1960 The Apartment 8.3 33,564
99 1973 The Sting 8.3 61,332
100 1989 Indiana Jones and the Last Crusade 8.3 161,246
101 1963 The Great Escape 8.3 57,681
102 2000 Gladiator 8.3 257,960
103 1983 Star Wars: Episode VI - Return of the Jedi 8.3 198,392
104 1948 Ladri di biciclette 8.3 24,888
105 2005 Batman Begins 8.3 250,903
106 1992 Unforgiven 8.3 90,622
107 1975 Jaws 8.3 128,523
108 1982 Blade Runner 8.2 174,496
109 2009 District 9 8.2 118,966
110 2004 Hotel Rwanda 8.2 84,727
111 1939 Mr. Smith Goes to Washington 8.2 31,140
112 2007 No Country for Old Men 8.2 181,888
113 1988 Die Hard 8.2 168,712
114 1954 On the Waterfront 8.2 38,208
115 1958 Touch of Evil 8.2 30,397
116 2003 Oldboy 8.2 87,429
117 1957 Det sjunde inseglet 8.2 33,931
118 1996 Fargo 8.2 155,158
119 1997 Mononoke-hime 8.2 60,457
120 1939 The Wizard of Oz 8.2 96,547
121 1965 Per qualche dollaro in più 8.2 39,209
122 1951 Strangers on a Train 8.2 31,547
123 1995 Heat 8.2 134,502
124 2001 Donnie Darko 8.2 195,402
125 1967 Cool Hand Luke 8.2 42,114
126 1952 High Noon 8.2 31,873
127 2008 The Wrestler 8.2 80,475
128 1946 Notorious 8.2 29,178
129 2007 There Will Be Blood 8.2 119,845
130 1999 The Sixth Sense 8.2 223,559
131 1962 The Manchurian Candidate 8.2 32,799
132 1978 The Deer Hunter 8.2 82,074
133 1977 Annie Hall 8.2 60,765
134 2003 Kill Bill: Vol. 1 8.2 214,872
135 1986 Platoon 8.2 101,265
136 2000 Snatch. 8.1 159,376
137 1926 The General 8.1 18,340
138 1959 Ben-Hur 8.1 54,451
139 1946 The Big Sleep 8.1 27,035
140 2007 Into the Wild 8.1 86,616
141 1998 The Big Lebowski 8.1 163,576
142 2004 Million Dollar Baby 8.1 129,197
143 1961 Yojimbo 8.1 26,852
144 1985 Ran 8.1 32,110
145 1934 It Happened One Night 8.1 23,108
146 2007 The Bourne Ultimatum 8.1 133,126
147 2009 Star Trek 8.1 116,138
148 1979 Life of Brian 8.1 87,589
149 1994 The Lion King 8.1 123,487
150 1969 Butch Cassidy and the Sundance Kid 8.1 53,670
151 1957 Smultronstället 8.1 19,435
152 1957 Witness for the Prosecution 8.1 16,452
153 2003 Finding Nemo 8.1 151,398
154 1996 Trainspotting 8.1 140,333
155 1986 Stand by Me 8.1 83,760
156 1967 The Graduate 8.1 72,355
157 1939 Gone with the Wind 8.1 73,412
158 1995 Toy Story 8.1 133,638
159 1984 The Terminator 8.1 166,654
160 1993 Groundhog Day 8.1 125,123
161 1983 Scarface 8.1 140,107
162 2007 Ratatouille 8.1 120,033
163 2000 Amores perros 8.1 56,519
164 1982 The Thing 8.1 71,865
165 1975 Dog Day Afternoon 8.1 54,897
166 1982 Gandhi 8.1 46,929
167 2005 V for Vendetta 8.1 205,751
168 1963 8.1 26,900
169 1925 The Gold Rush 8.1 19,180
170 1940 The Grapes of Wrath 8.1 21,718
171 1995 Twelve Monkeys 8.1 157,927
172 1998 Lock, Stock and Two Smoking Barrels 8.1 115,970
173 1953 Le salaire de la peur 8.1 12,860
174 1955 Les diaboliques 8.1 13,098
175 1955 The Night of the Hunter 8.1 23,681
176 1987 The Princess Bride 8.1 117,803
177 1995 Casino 8.1 99,886
178 2004 The Incredibles 8.1 146,917
179 1961 Judgment at Nuremberg 8.0 12,818
180 1956 The Killing 8.0 22,775
181 1949 Kind Hearts and Coronets 8.0 12,009
182 1988 Hotaru no haka 8.0 31,224
183 1969 The Wild Bunch 8.0 28,887
184 2006 Children of Men 8.0 145,172
185 2008 In Bruges 8.0 85,686
186 1973 The Exorcist 8.0 95,426
187 1946 The Best Years of Our Lives 8.0 16,080
188 1957 Le notti di Cabiria 8.0 9,969
189 1961 The Hustler 8.0 23,638
190 1927 Sunrise: A Song of Two Humans 8.0 10,273
191 1921 The Kid 8.0 12,413
192 1950 Harvey 8.0 21,704
193 1994 Ed Wood 8.0 68,781
194 1997 Good Will Hunting 8.0 138,530
195 1954 Dial M for Murder 8.0 27,133
196 1968 Rosemary's Baby 8.0 46,214
197 1933 King Kong 8.0 36,010
198 2003 Big Fish 8.0 130,357
199 2006 Letters from Iwo Jima 8.0 51,364
200 2008 Låt den rätte komma in 8.0 45,918
201 1943 Shadow of a Doubt 8.0 19,691
202 1951 A Streetcar Named Desire 8.0 31,258
203 1972 Sleuth 8.0 15,935
204 2004 Kill Bill: Vol. 2 8.0 168,890
205 1953 Stalag 17 8.0 19,280
206 2008 The Curious Case of Benjamin Button 8.0 120,896
207 1945 Brief Encounter 8.0 12,252
208 2004 Crash 8.0 159,646
209 1999 Magnolia 8.0 114,663
210 2007 Le scaphandre et le papillon 8.0 27,329
211 1951 The African Queen 8.0 31,648
212 1933 Duck Soup 8.0 24,670
213 1976 Rocky 8.0 87,710
214 2003 Mystic River 8.0 109,160
215 1967 Bonnie and Clyde 8.0 38,163
216 1948 Rope 8.0 28,722
217 1976 Network 8.0 30,623
218 1979 Manhattan 8.0 35,749
219 2003 Pirates of the Caribbean: The Curse of the Black Pearl 8.0 216,268
220 1954 La strada 8.0 16,272
221 2000 Wo hu cang long 8.0 103,135
222 2006 Little Miss Sunshine 8.0 139,317
223 1970 Patton 8.0 37,000
224 2008 Changeling 8.0 55,349
225 1938 The Adventures of Robin Hood 8.0 21,621
226 1966 La battaglia di Algeri 8.0 12,485
227 1974 The Conversation 8.0 30,327
228 1968 Planet of the Apes 8.0 53,277
229 1993 The Nightmare Before Christmas 8.0 71,990
230 2009 (500) Days of Summer 8.0 48,810
231 1930 All Quiet on the Western Front 7.9 19,759
232 2004 Shaun of the Dead 7.9 120,482
233 1966 Who's Afraid of Virginia Woolf? 7.9 17,828
234 1975 Barry Lyndon 7.9 36,798
235 1989 Glory 7.9 53,753
236 2001 Mulholland Dr. 7.9 93,393
237 1940 The Philadelphia Story 7.9 26,036
238 1988 Tonari no Totoro 7.9 26,398
239 1959 Anatomy of a Murder 7.9 15,152
240 1938 The Lady Vanishes 7.9 16,588
241 1960 Spartacus 7.9 46,969
242 2001 Monsters, Inc. 7.9 103,110
243 1959 Les quatre cents coups 7.9 21,661
244 1999 Toy Story 2 7.9 103,946
245 1940 His Girl Friday 7.9 19,356
246 1985 Brazil 7.9 72,377
247 1944 Arsenic and Old Lace 7.9 27,915
248 2002 Mou gaan dou 7.9 32,772
249 1998 The Truman Show 7.9 140,638
250 2004 Hauru no ugoku shiro 7.9 40,356

Top movie watchers

250brodieman
250Saldiac
250dstefank
250Twee50
250Ratna
250Arvind Swarup Pathiki
250Nitin Bohara
250maxmouze
250lifeasfiction.com
250zac
250ankitjain00
250ejob26
250dannyklaassen
250Pinheiro
250Calanooka
249rottemus
249Emmanuel.Jeandel
249swemarx
249Tabun
249ew

Recent movie watchers

102neonoire 32 minutes ago
138adhitya varma 1 hour, 5 minutes ago
124buddharoolz 1 hour, 12 minutes ago
153peres0miguel 1 hour, 29 minutes ago
106zeihou 2 hours, 9 minutes ago
122unknown458 3 hours, 16 minutes ago
151Mythreya.JL 3 hours, 31 minutes ago
104Tony.Murphy81@googlemail.com 3 hours, 49 minutes ago
72jenblower 4 hours, 1 minute ago
62jake_mox@hotmail.com 4 hours, 23 minutes ago
 

API

/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies

Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.

Subscribe to the IMDb Top 250

This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com

Authored by Anand

Alternatives: icheckmovies.com | 250films.net