This application lets you mark movies that you have seen on the IMDb Top 250.
You can see which movies you've missed out, and compare your movie watching with others.
If you don't have a Google Account,
click the button above to create one.
 

New in the IMDb Top 250

RankYearMovieRatingVotes
158 2013 Star Trek Into Darkness 8.1 51,950

IMDb Top 250

RankYearMovieRatingVotes
1 1994 The Shawshank Redemption 9.2 970,039
2 1972 The Godfather 9.2 690,199
3 1974 The Godfather: Part II 9.0 445,855
4 1994 Pulp Fiction 8.9 754,616
5 1966 The Good, the Bad and the Ugly 8.9 294,118
6 2008 The Dark Knight 8.9 943,568
7 1957 12 Angry Men 8.9 238,511
8 1993 Schindler's List 8.9 497,175
9 2003 The Lord of the Rings: The Return of the King 8.8 692,422
10 1999 Fight Club 8.8 738,159
11 1980 Star Wars: Episode V - The Empire Strikes Back 8.8 475,092
12 2001 The Lord of the Rings: The Fellowship of the Ring 8.8 717,049
13 1975 One Flew Over the Cuckoo's Nest 8.8 405,316
14 2010 Inception 8.7 758,630
15 1990 Goodfellas 8.7 422,761
16 1977 Star Wars 8.7 532,488
17 1954 Seven Samurai 8.7 149,707
18 1994 Forrest Gump 8.7 638,531
19 1999 The Matrix 8.7 699,594
20 2002 The Lord of the Rings: The Two Towers 8.7 621,608
21 2002 City of God 8.7 318,433
22 1995 Se7en 8.6 564,709
23 1991 The Silence of the Lambs 8.6 474,414
24 1968 Once Upon a Time in the West 8.6 132,895
25 1942 Casablanca 8.6 257,638
26 1995 The Usual Suspects 8.6 440,880
27 1981 Raiders of the Lost Ark 8.6 402,695
28 1954 Rear Window 8.6 194,759
29 1946 It's a Wonderful Life 8.6 166,313
30 1960 Psycho 8.6 246,404
31 1994 Léon: The Professional 8.6 411,524
32 1950 Sunset Blvd. 8.5 87,507
33 1998 American History X 8.5 447,864
34 2000 Memento 8.5 508,657
35 1979 Apocalypse Now 8.5 283,224
36 1991 Terminator 2: Judgment Day 8.5 436,591
37 1998 Saving Private Ryan 8.5 495,873
38 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.5 230,744
39 1931 City Lights 8.5 56,420
40 1979 Alien 8.5 328,019
41 2001 Spirited Away 8.5 218,794
42 1959 North by Northwest 8.5 142,358
43 1936 Modern Times 8.5 71,646
44 1941 Citizen Kane 8.5 200,774
45 1985 Back to the Future 8.5 389,379
46 2012 Django Unchained 8.5 341,503
47 1980 The Shining 8.5 343,554
48 2002 The Pianist 8.5 268,689
49 2012 The Dark Knight Rises 8.4 595,010
50 1997 Life Is Beautiful 8.4 213,279
51 2006 The Departed 8.4 491,453
52 1931 M 8.4 63,326
53 1958 Vertigo 8.4 148,689
54 1957 Paths of Glory 8.4 71,854
55 1999 American Beauty 8.4 509,071
56 1976 Taxi Driver 8.4 292,808
57 1944 Double Indemnity 8.4 60,558
58 1986 Aliens 8.4 297,029
59 2010 Toy Story 3 8.4 287,703
60 2008 WALL·E 8.4 387,910
61 2006 The Lives of Others 8.4 152,115
62 2011 The Intouchables 8.4 182,615
63 1999 The Green Mile 8.4 403,142
64 2000 Gladiator 8.4 543,261
65 1971 A Clockwork Orange 8.4 326,273
66 1940 The Great Dictator 8.4 70,314
67 2001 Amélie 8.4 322,472
68 2006 The Prestige 8.4 446,303
69 1962 Lawrence of Arabia 8.4 120,368
70 1962 To Kill a Mockingbird 8.4 131,214
71 1992 Reservoir Dogs 8.4 379,612
72 1981 Das Boot 8.4 108,849
73 1988 Cinema Paradiso 8.4 83,889
74 1949 The Third Man 8.3 74,712
75 1994 The Lion King 8.3 324,793
76 2000 Requiem for a Dream 8.3 345,987
77 1948 The Treasure of the Sierra Madre 8.3 50,746
78 2004 Eternal Sunshine of the Spotless Mind 8.3 399,920
79 1984 Once Upon a Time in America 8.3 133,131
80 1983 Star Wars: Episode VI - Return of the Jedi 8.3 371,714
81 1987 Full Metal Jacket 8.3 278,327
82 1997 L.A. Confidential 8.3 270,801
83 1995 Braveheart 8.3 438,209
84 2003 Oldboy 8.3 195,406
85 1974 Chinatown 8.3 134,357
86 1952 Singin' in the Rain 8.3 91,206
87 1975 Monty Python and the Holy Grail 8.3 244,265
88 1959 Some Like It Hot 8.3 110,038
89 1948 Bicycle Thieves 8.3 51,712
90 1927 Metropolis 8.3 68,302
91 1984 Amadeus 8.3 167,018
92 1950 Rashomon 8.3 63,235
93 1997 Princess Mononoke 8.3 122,696
94 1968 2001: A Space Odyssey 8.3 251,756
95 1950 All About Eve 8.3 52,696
96 1973 The Sting 8.3 107,296
97 1992 Unforgiven 8.3 173,511
98 1989 Indiana Jones and the Last Crusade 8.3 306,548
99 1960 The Apartment 8.3 64,286
100 1980 Raging Bull 8.3 147,476
101 1957 The Bridge on the River Kwai 8.3 93,936
102 1957 Witness for the Prosecution 8.3 32,486
103 1988 Grave of the Fireflies 8.3 67,604
104 1988 Die Hard 8.3 359,515
105 2005 Batman Begins 8.3 550,302
106 2011 A Separation 8.3 83,484
107 1961 Yojimbo 8.3 45,853
108 2009 Inglourious Basterds 8.3 452,717
109 2000 Snatch. 8.3 355,014
110 1965 For a Few Dollars More 8.3 86,007
111 1963 The Great Escape 8.2 101,104
112 2006 Pan's Labyrinth 8.2 285,407
113 2004 Downfall 8.2 153,866
114 1939 Mr. Smith Goes to Washington 8.2 50,188
115 2009 Up 8.2 332,778
116 1995 Toy Story 8.2 330,965
117 1954 On the Waterfront 8.2 63,320
118 1980 The Elephant Man 8.2 101,294
119 1926 The General 8.2 31,731
120 1957 The Seventh Seal 8.2 67,725
121 1995 Heat 8.2 268,749
122 1941 The Maltese Falcon 8.2 74,582
123 1982 Blade Runner 8.2 300,069
124 1921 The Kid 8.2 31,163
125 1940 Rebecca 8.2 55,752
126 2008 Gran Torino 8.2 328,699
127 1983 Scarface 8.2 311,701
128 1957 Wild Strawberries 8.2 37,815
129 1996 Fargo 8.2 261,819
130 1985 Ran 8.2 50,965
131 1998 The Big Lebowski 8.2 316,682
132 1958 Touch of Evil 8.2 48,367
133 1978 The Deer Hunter 8.2 148,376
134 1967 Cool Hand Luke 8.2 77,519
135 1925 The Gold Rush 8.2 37,671
136 1998 Lock, Stock and Two Smoking Barrels 8.1 251,654
137 2007 No Country for Old Men 8.1 363,428
138 1934 It Happened One Night 8.1 39,446
139 2005 Sin City 8.1 425,314
140 1951 Strangers on a Train 8.1 58,244
141 1995 Casino 8.1 197,315
142 1999 The Sixth Sense 8.1 433,486
143 1975 Jaws 8.1 242,832
144 1986 Platoon 8.1 185,056
145 1982 The Thing 8.1 159,615
146 1969 Butch Cassidy and the Sundance Kid 8.1 94,050
147 1996 Trainspotting 8.1 282,505
148 1997 Good Will Hunting 8.1 325,069
149 1939 The Wizard of Oz 8.1 174,348
150 1952 High Noon 8.1 52,084
151 2003 Kill Bill: Vol. 1 8.1 431,183
152 2012 The Avengers 8.1 502,033
153 2004 Hotel Rwanda 8.1 165,384
154 2011 Warrior 8.1 167,983
155 2009 The Secret in Their Eyes 8.1 65,713
156 1977 Annie Hall 8.1 115,461
157 1939 Gone with the Wind 8.1 136,084
158 2013 Star Trek Into Darkness 8.1 51,950
159 1940 The Grapes of Wrath 8.1 38,407
160 1988 My Neighbor Totoro 8.1 77,513
161 1946 Notorious 8.1 48,179
162 2005 V for Vendetta 8.1 459,008
163 2007 Into the Wild 8.1 234,714
164 2003 Finding Nemo 8.1 364,537
165 1979 Life of Brian 8.1 167,689
166 1954 Dial M for Murder 8.1 58,865
167 2010 How to Train Your Dragon 8.1 217,893
168 2010 The King's Speech 8.1 257,757
169 2007 There Will Be Blood 8.1 230,970
170 1955 The Night of the Hunter 8.1 40,722
171 1946 The Big Sleep 8.1 43,193
172 1984 The Terminator 8.1 343,474
173 1959 Ben-Hur 8.1 97,570
174 1976 Network 8.1 63,473
175 2004 Million Dollar Baby 8.1 275,973
176 1986 Stand by Me 8.1 164,750
177 1993 Groundhog Day 8.1 257,270
178 1946 The Best Years of Our Lives 8.1 25,491
179 2001 Donnie Darko 8.1 366,241
180 1995 Twelve Monkeys 8.1 288,760
181 1975 Dog Day Afternoon 8.1 114,812
182 1959 The 400 Blows 8.1 41,728
183 2009 Mary and Max 8.1 59,743
184 2000 Amores Perros 8.1 110,931
185 2007 The Bourne Ultimatum 8.1 293,330
186 1966 Persona 8.1 32,652
187 2010 Black Swan 8.1 337,466
188 1982 Gandhi 8.1 99,566
189 2004 Howl's Moving Castle 8.1 108,185
190 1956 The Killing 8.0 40,541
191 1967 The Graduate 8.0 136,513
192 2001 A Beautiful Mind 8.0 307,093
193 1987 The Princess Bride 8.0 190,568
194 1963 8.0 49,899
195 1966 Who's Afraid of Virginia Woolf? 8.0 34,455
196 1961 The Hustler 8.0 39,713
197 1954 La Strada 8.0 29,386
198 2008 Slumdog Millionaire 8.0 385,576
199 2012 Life of Pi 8.0 192,862
200 2012 The Hobbit: An Unexpected Journey 8.0 296,538
201 1976 Rocky 8.0 199,190
202 1959 Anatomy of a Murder 8.0 28,923
203 1962 The Manchurian Candidate 8.0 49,493
204 1973 The Exorcist 8.0 193,642
205 1948 Rope 8.0 59,250
206 1969 The Wild Bunch 8.0 46,995
207 1962 The Man Who Shot Liberty Valance 8.0 36,084
208 1953 Stalag 17 8.0 30,578
209 1975 Barry Lyndon 8.0 63,674
210 1972 Sleuth 8.0 27,582
211 1993 In the Name of the Father 8.0 57,286
212 2002 Infernal Affairs 8.0 58,482
213 2011 The Artist 8.0 118,558
214 1953 Roman Holiday 8.0 57,279
215 1979 Stalker 8.0 39,519
216 2003 Pirates of the Caribbean: The Curse of the Black Pearl 8.0 471,385
217 1998 The Truman Show 8.0 359,845
218 2001 Monsters, Inc. 8.0 287,897
219 2003 Memories of Murder 8.0 28,974
220 1964 A Fistful of Dollars 8.0 73,325
221 2009 District 9 8.0 343,900
222 2011 Harry Potter and the Deathly Hallows: Part 2 8.0 267,950
223 2008 Ip Man 8.0 74,627
224 2009 Star Trek 8.0 309,827
225 2007 The Diving Bell and the Butterfly 8.0 63,035
226 2007 Ratatouille 8.0 283,479
227 1951 A Streetcar Named Desire 8.0 55,515
228 1993 Jurassic Park 8.0 306,833
229 1995 La Haine 8.0 56,998
230 2010 Shutter Island 8.0 385,785
231 2010 Incendies 8.0 31,068
232 1991 Beauty and the Beast 8.0 169,290
233 2007 Like Stars on Earth 8.0 30,754
234 1930 All Quiet on the Western Front 8.0 35,073
235 2009 3 Idiots 8.0 68,421
236 1988 Rain Man 8.0 245,115
237 1984 Nausicaä of the Valley of the Wind 8.0 47,506
238 1968 Rosemary's Baby 8.0 94,015
239 1950 Harvey 8.0 34,207
240 2003 Mystic River 8.0 232,326
241 1973 Papillon 8.0 55,120
242 1979 Manhattan 8.0 70,583
243 1922 Nosferatu 8.0 48,846
244 2003 Spring, Summer, Fall, Winter... and Spring 7.9 38,203
245 1994 Three Colors: Red 7.9 39,204
246 2012 The Perks of Being a Wallflower 7.9 125,016
247 1987 The Untouchables 7.9 151,362
248 2011 The Help 7.9 161,012
249 1944 Arsenic and Old Lace 7.9 42,099
250 1998 The Celebration 7.9 42,717

Top movie watchers

250daniel.petera
250ichithekiller
250Andy Crawley
250Dgmarshall
250Mohammed Latif
250mattwirkiowski
250prachi.1692
250gmorales3084
250halldormarteinsson
249Saldiac
249Twee50
249Ratna
249joeri.van.leeuwen
249pastellfisk
249dmcry097
249elfrikandel
249Jesper
249Aztvgl
249vaibhav.mathur.11083
249pieter.fdx

Recent movie watchers

115stevenwoodhead 1 hour, 44 minutes ago
57Aatif 2 hours, 21 minutes ago
203justinowang 3 hours, 31 minutes ago
77jayakrishnan.menon24 5 hours, 5 minutes ago
102lilianasmom.2000 5 hours, 31 minutes ago
174jvlubigan 5 hours, 48 minutes ago
119hrafnigaur 6 hours, 58 minutes ago
97sheach1989@googlemail.com 8 hours, 4 minutes ago
115kristinecamacho 9 hours, 13 minutes ago
71vix24601 10 hours, 19 minutes ago
 

API

/data/user/count returns the user's watched count
/data/user/seen returns the user's seen / unseen movies

Results in returned in JSON, with callback support.
e.g. /data/user/count?callback=fn.

Subscribe to the IMDb Top 250

This page is hosted by Google AppEngine
The source code is at two-fifty.googlecode.com

Authored by Anand

Alternatives: icheckmovies.com | 250films.net